Dashboard
-
₹ 1020
Today Volume
-
₹ 2834
Today Profit
-
₹ 2543
Total Month Volum
Recent Transaction
Sr.No | Order Id | Txn Type | Service | Amount | Comm/Charage | Status |
---|---|---|---|---|---|---|
1 | 161224389 | DEBIT | AEPSTOMAIN | 10.00 | 200 | SUCCESS |
2 | 161224388 | CREDIT | AEPSTOMAIN | 10.00 | 158.36 | SUCCESS |
3 | 141224387 | CREDIT | 408 | 20.00 | 10,002.21 | SUCCESS |
4 | 141224386 | CREDIT | 408 | 20.00 | 10,002.21 | SUCCESS |
5 | 141224385 | CREDIT | 408 | 20.00 | 10,071.97 | SUCCESS |
6 | 141224384 | CREDIT | 408 | 20.00 | 99,930.30 | SUCCESS |
7 | 141224383 | CREDIT | 408 | 20.00 | 4,808.74 | SUCCESS |
8 | 141224382 | DEBIT | 408 | 20.00 | 148.36 | SUCCESS |
9 | 131224381 | CREDIT | DMT | 100.00 | 1,026.70 | SUCCESS |
10 | 131224380 | CREDIT | DMT | 100.00 | 2,010.75 | SUCCESS |
11 | 131224379 | CREDIT | DMT | 100.00 | 4,808.70 | SUCCESS |
12 | 131224378 | DEBIT | DMT | 100.00 | 1,032.74 | SUCCESS |
13 | 131224377 | CREDIT | DMT | 100.00 | 1,025.12 | SUCCESS |
14 | 131224376 | CREDIT | DMT | 100.00 | 2,010.27 | SUCCESS |
15 | 131224375 | CREDIT | DMT | 100.00 | 4,807.75 | SUCCESS |
All Transaction Report
Recent Transaction
Sr.No | Order Id | Txn Type | Service | Amount | Comm/Charage | Status |
---|---|---|---|---|---|---|
1 | 161224389 | DEBIT | AEPSTOMAIN | 10.00 | 200 | SUCCESS |
2 | 161224388 | CREDIT | AEPSTOMAIN | 10.00 | 158.36 | SUCCESS |
3 | 141224387 | CREDIT | 408 | 20.00 | 10,002.21 | SUCCESS |
4 | 141224386 | CREDIT | 408 | 20.00 | 10,002.21 | SUCCESS |
5 | 141224385 | CREDIT | 408 | 20.00 | 10,071.97 | SUCCESS |
6 | 141224384 | CREDIT | 408 | 20.00 | 99,930.30 | SUCCESS |
7 | 141224383 | CREDIT | 408 | 20.00 | 4,808.74 | SUCCESS |
8 | 141224382 | DEBIT | 408 | 20.00 | 148.36 | SUCCESS |
9 | 131224381 | CREDIT | DMT | 100.00 | 1,026.70 | SUCCESS |
10 | 131224380 | CREDIT | DMT | 100.00 | 2,010.75 | SUCCESS |
11 | 131224379 | CREDIT | DMT | 100.00 | 4,808.70 | SUCCESS |
12 | 131224378 | DEBIT | DMT | 100.00 | 1,032.74 | SUCCESS |
13 | 131224377 | CREDIT | DMT | 100.00 | 1,025.12 | SUCCESS |
14 | 131224376 | CREDIT | DMT | 100.00 | 2,010.27 | SUCCESS |
15 | 131224375 | CREDIT | DMT | 100.00 | 4,807.75 | SUCCESS |
Wallet Transfer
all transaction report
Show
Entities
Sr. No | Time | Merchant Name | Bank Details | Order ID | Transaction ID | Description | Amount | Status |
---|---|---|---|---|---|---|---|---|
1 | 2024-12-04 12:13:11 | SAVITA NARAYAN KANANE (14) (Retailer) | Ac no: 123456789 IFSC: KBKB1234562 | 124120181044DRTVX | 1241201810222222 | Money Sent via IMPS | ₹10000.00 | Approved |
2 | 2024-12-04 12:13:11 | SAVITA NARAYAN KANANE (14) (Retailer) | Ac no: 123456789 IFSC: KBKB1234562 | 124120181044DRTVX | 1241201810222222 | Money Sent via NEFT | ₹500.00 | Rejected |
3 | 2024-12-04 12:13:11 | SAVITA NARAYAN KANANE (14) (Retailer) | Ac no: 123456789 IFSC: KBKB1234562 | 124120181044DRTVX | 1241201810222222 | Money Sent via IMPS | ₹5000.00 | Pending |
Settlement
all transaction report
Show
Entities
Sr. No | Time | Merchant Name | Bank Details | Order ID | Transaction ID | Description | Amount | Status |
---|---|---|---|---|---|---|---|---|
1 | 2024-12-04 12:13:11 | SAVITA NARAYAN KANANE (14) (Retailer) | Ac no: 123456789 IFSC: KBKB1234562 | 124120181044DRTVX | 1241201810222222 | Money Sent via IMPS | ₹10000.00 | Approved |
2 | 2024-12-04 12:13:11 | SAVITA NARAYAN KANANE (14) (Retailer) | Ac no: 123456789 IFSC: KBKB1234562 | 124120181044DRTVX | 1241201810222222 | Money Sent via NEFT | ₹500.00 | Rejected |
3 | 2024-12-04 12:13:11 | SAVITA NARAYAN KANANE (14) (Retailer) | Ac no: 123456789 IFSC: KBKB1234562 | 124120181044DRTVX | 1241201810222222 | Money Sent via IMPS | ₹5000.00 | Pending |
Explore Our APIs
Remittance (Nepal)
Remittance (Domestic)
mATM
mATM
Remittance (Nepal)
Remittance (Domestic)
mATM
mATM
Remittance (Nepal)
Remittance (Domestic)
Remittance (Nepal)
Remittance (Domestic)
mATM
mATM
Remittance (Nepal)
Remittance (Domestic)
mATM
mATM
Settle Payment ,
Add A Bank
# | Bank Name | Name Of Account | Account Number | IFSC Code | Primary |
---|---|---|---|---|---|
Kotak Mahindra Bank | Upay Digi India Private Ltd. | 208875758 | KKHYY787890 | Set Primary | |
Kotak Mahindra Bank | Upay Digi India Private Ltd. | 208875758 | KKHYY787890 | Set Primary | |
Kotak Mahindra Bank | Upay Digi India Private Ltd. | 208875758 | KKHYY787890 | Primary |
Fund Requests
Payment Request
Bank Details
Bank Name | Name Of Account | Account Number | IFSC Code |
---|---|---|---|
Kotak Mahindra Bank | Upay Digi India Private Ltd. | 208875758 | KKHYY787890 |
Kotak Mahindra Bank | Upay Digi India Private Ltd. | 208875758 | KKHYY787890 |
Kotak Mahindra Bank | Upay Digi India Private Ltd. | 208875758 | KKHYY787890 |
Payment Requests
ID | Status | Request Date | Payment Date | Bank | Method | Amount |
---|---|---|---|---|---|---|
370 | Success | 2024-12-12 14:53:32 | 2024-12-12 | Icici Bank | Imps | 5,000.00 |
370 | Success | 2024-12-12 14:53:32 | 2024-12-12 | Icici Bank | Imps | 5,000.00 |
About Our Dispute
Solve Dispute
Ticket No. | TXN Date | Dispute Date | Provider | Number | Reason | Message | Status | Action |
---|---|---|---|---|---|---|---|---|
43 | 23-12-22 14:25:59 | 23-12-22 15:29:32 | Jio | 7666672094 | please Rechecking Recharge | Same Mobile Recharge 2 Time | Solve | Chats0 |
43 | 23-12-22 14:25:59 | 23-12-22 15:29:32 | Jio | 7666672094 | please Rechecking Recharge | Same Mobile Recharge 2 Time | Solve | Chats0 |